Hagerstown is located in Maryland. Hagerstown, Maryland has a population of 42,224. Hagerstown is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Hagerstown, Maryland is $44,185. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Hagerstown is 38.4 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary | PK - 05 | 494 | 11.2 | 21740 |
Boonsboro Elementary | PK - 05 | 509 | 16.9 | 21713 |
Eastern Elementary | 03 - 05 | 433 | 13.4 | 21742 |
Emma K. Doub Elementary | PK - 05 | 354 | 15.3 | 21740 |
Fountain Rock Elementary | PK - 05 | 299 | 15.5 | 21740 |
Fountaindale Elementary | PK - 05 | 378 | 15.7 | 21742 |
Greenbrier Elementary | PK - 05 | 256 | 16.6 | 21713 |
Hickory Elementary | PK - 05 | 328 | 14.2 | 21795 |
Jonathan Hager Elementary | PK - 05 | 469 | 16.1 | 21740 |
Lincolnshire Elementary | PK - 05 | 496 | 13.4 | 21740 |
Maugansville Elementary | PK - 05 | 676 | 15.5 | 21767 |
Old Forge Elementary | PK - 05 | 327 | 16.3 | 21742 |
Pangborn Elementary | PK - 05 | 673 | 13.3 | 21740 |
Paramount Elementary | PK - 05 | 406 | 14.5 | 21742 |
Potomac Heights Elementary | PK - 05 | 348 | 17.5 | 21742 |
Rockland Woods Elementary | PK - 05 | 625 | 16 | 21740 |
Ruth Ann Monroe Primary | PK - 02 | 567 | 13.1 | 21742 |
Salem Avenue Elementary | PK - 05 | 687 | 14.4 | 21740 |
Williamsport Elementary | PK - 05 | 514 | 14.8 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle | 06 - 08 | 610 | 13.8 | 21713 |
E. Russell Hicks Middle | 06 - 08 | 824 | 16.4 | 21740 |
Northern Middle | 06 - 08 | 848 | 16.3 | 21742 |
Springfield Middle | 06 - 08 | 748 | 15 | 21795 |
Western Heights Middle | 06 - 08 | 903 | 15.4 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 342 | 15.2 | 21740 |
Boonsboro High | 09 - 12 | 747 | 14.3 | 21713 |
North Hagerstown High | 09 - 12 | 1,438 | 19.4 | 21742 |
South Hagerstown High | 09 - 12 | 1,487 | 17 | 21740 |
Williamsport High | 09 - 12 | 959 | 16.8 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd J. Michael Iii Technical High School | UG - UG | 548 | 16.3 | 21740 |
Evening High School | UG - UG | 0 | 0 | 21740 |
Marshall Street School | PK - 12 | 54 | 3.8 | 21740 |
City | County | |
---|---|---|
Population | 42,224 | 154,433 |
Population Density | 3,459 | 337 |
Median Age | 38.4 | 41 |
People per Household | 2.4 | 2.5 |
Median Household Income | 44,185 | 62,176 |
Average Income per Capita | 25,407 | 31,176 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.