Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accident Elementary School | PK - 05 | 230 | 11 | 21520 |
Broad Ford Elementary School | PK - 05 | 589 | 13 | 21550 |
Crellin Elementary School | KG - 05 | 140 | 12 | 21550 |
Friendsville Elementary School | PK - 05 | 135 | 13 | 21531 |
Grantsville Elementary School | PK - 05 | 170 | 10 | 21536 |
Swan Meadow School | KG - 08 | 44 | 20 | 21550 |
Yough Glades Elementary School | PK - 05 | 325 | 11 | 21550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 300 | 12 | 21520 |
Southern Middle School | 06 - 08 | 434 | 11 | 21550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Garrett High School | 09 - 12 | 438 | 13 | 21520 |
Southern Garrett High School | 09 - 12 | 631 | 13 | 21550 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.