Small Town, USA with a great quality of life
Oakland is a quaint town in Garrett County, Maryland, just a few miles from the state's western border. This tight-knit community is built around locally owned businesses, historic charm, and one of the first "Maryland Main Streets," a program that aims to build on the economic potential of traditional main streets all around the state. It also has a designated Arts and Entertainment District, year-round events, beautiful town parks, and numerous historic landmarks.
Oakland is an active and welcoming community where housing and economic opportunity abound, but without traffic or stressful city living. Plus, the area features stunning natural beauty, no matter the season, and is steps away from pristine mountains and lakes.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accident Elementary School | PK - 05 | 230 | 11 | 21520 |
Broad Ford Elementary School | PK - 05 | 589 | 13 | 21550 |
Crellin Elementary School | KG - 05 | 140 | 12 | 21550 |
Swan Meadow School | KG - 08 | 44 | 20 | 21550 |
Yough Glades Elementary School | PK - 05 | 325 | 11 | 21550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 300 | 12 | 21520 |
Southern Middle School | 06 - 08 | 434 | 11 | 21550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Garrett High School | 09 - 12 | 438 | 13 | 21520 |
Southern Garrett High School | 09 - 12 | 631 | 13 | 21550 |
City | County | |
---|---|---|
Population | 1,865 | 30,841 |
Population Density | 709 | 48 |
Median Age | 46.8 | 44.2 |
People per Household | 2.1 | 2.5 |
Median Household Income | 45,440 | 55,023 |
Average Income per Capita | 32,439 | 29,609 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.