Pittsburgh is located in Pennsylvania. Pittsburgh, Pennsylvania has a population of 310,716. Pittsburgh is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 22%.
The median household income in Pittsburgh, Pennsylvania is $52,306. The median household income for the surrounding county is $64,381 compared to the national median of $66,222. The median age of people living in Pittsburgh is 36.7 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 38.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 04 | 289 | 14 | 15234 |
Allegheny K-5 School | PK - 05 | 601 | 19 | 15212 |
Arlington K-8 School | KG - 08 | 472 | 16 | 15210 |
Arsenal K-5 School | PK - 05 | 350 | 16 | 15201 |
Avalon Elementary School | KG - 06 | 245 | 9 | 15202 |
Avonworth Elementary School | 03 - 06 | 582 | 14 | 15237 |
Avonworth Primary Center | KG - 02 | 483 | 16 | 15237 |
Baker El School | KG - 04 | 444 | 15 | 15241 |
Banksville K-5 School | KG - 05 | 310 | 15 | 15216 |
Beechwood K-5 School | PK - 05 | 325 | 15 | 15216 |
Bellevue El School | KG - 06 | 320 | 14 | 15202 |
Brookline K-8 School | PK - 08 | 400 | 14 | 15226 |
Carmalt K-8 School | PK - 08 | 631 | 15 | 15226 |
Center Elementary School | KG - 04 | 500 | 15 | 15239 |
Chartiers Early Childhood School | PK - PK | 150 | 0 | 15204 |
Chartiers Valley Intrmd School | 03 - 05 | 760 | 14 | 15220 |
Colfax K-8 School | KG - 08 | 720 | 14 | 15217 |
Concord K-5 School | KG - 05 | 390 | 18 | 15210 |
Crafton Elementary School | KG - 06 | 350 | 15 | 15205 |
Dilworth K-5 School | PK - 05 | 398 | 17 | 15206 |
Dormont Elementary School | KG - 05 | 350 | 12 | 15216 |
Edgewood Primary School | PK - 05 | 567 | 13 | 15218 |
Eisenhower El School | KG - 04 | 470 | 15 | 15241 |
Elroy Avenue Elementary School | KG - 05 | 305 | 15 | 15227 |
Fairview Elementary School | KG - 05 | 375 | 11 | 15238 |
Faison K-5 School | KG - 05 | 726 | 15 | 15208 |
Foster Elementary School | KG - 05 | 265 | 15 | 15234 |
Fred L Aiken Elementary School | KG - 05 | 227 | 12 | 15220 |
Fulton K-5 School | PK - 05 | 370 | 16 | 15206 |
Grandview K-5 School | PK - 05 | 200 | 13 | 15210 |
Greenfield K-8 School | KG - 08 | 380 | 13 | 15207 |
Hartwood Elementary School | KG - 05 | 400 | 9 | 15238 |
Highcliff El School | KG - 05 | 550 | 14 | 15229 |
Holiday Park Elementary School | 05 - 06 | 500 | 10 | 15239 |
Hoover Elementary School | KG - 05 | 300 | 12 | 15243 |
Howe Elementary School | KG - 05 | 380 | 13 | 15228 |
Ingomar El School | KG - 05 | 350 | 15 | 15237 |
J E Harrison Education Center | KG - 06 | 1,000 | 15 | 15236 |
Jefferson Elementary School | KG - 05 | 315 | 13 | 15243 |
Kelly Elementary School | PK - 01 | 185 | 9 | 15221 |
Kerr Elementary School | KG - 05 | 396 | 10 | 15215 |
King K-8 School | PK - 08 | 490 | 15 | 15212 |
Langley K-8 School | KG - 08 | 591 | 7 | 15204 |
Liberty K-5 School | KG - 05 | 370 | 17 | 15232 |
Lincoln Elementary School | KG - 05 | 430 | 14 | 15216 |
Lincoln Elementary School | PK - 05 | 207 | 15 | 15206 |
Linden K-5 School | PK - 05 | 200 | 16 | 15208 |
Manchester Academic Cs | KG - 08 | 383 | 10 | 15233 |
Manchester K-8 School | PK - 08 | 170 | 12 | 15233 |
Markham Elementary School | KG - 05 | 340 | 14 | 15228 |
Marzolf Primary School | KG - 03 | 374 | 13 | 15209 |
Mcannulty Elementary School | KG - 01 | 450 | 17 | 15236 |
Mcclellan Elementary School | KG - 05 | 385 | 16 | 15236 |
Mcintyre Elementary School | KG - 06 | 712 | 13 | 15237 |
Mcknight Elementary School | KG - 05 | 772 | 16 | 15237 |
Mifflin K-8 School | PK - 08 | 260 | 17 | 15207 |
Miller K-5 School | PK - 05 | 191 | 18 | 15219 |
Minadeo K-5 School | PK - 05 | 300 | 18 | 15217 |
Montessori Pk-5 School | PK - 05 | 350 | 15 | 15206 |
Moore School | KG - 05 | 230 | 13 | 15227 |
Morrow K-8 | PK - 08 | 500 | 16 | 15212 |
Myrtle Ave School | KG - 05 | 311 | 12 | 15234 |
Ohara Elementary School | KG - 05 | 675 | 13 | 15238 |
Peebles El School | KG - 05 | 400 | 13 | 15237 |
Penn Hills Elementary School | KG - 05 | 1,364 | 19 | 15235 |
Phillips K-5 | KG - 05 | 268 | 17 | 15203 |
Pittsburgh Weil Prek-5 | PK - 05 | 175 | 16 | 15219 |
Pivik Elementary School | KG - 04 | 750 | 17 | 15239 |
Propel Cs - Hazelwood | KG - 07 | 297 | 0 | 15203 |
Propel Cs Northside | KG - 08 | 370 | 23 | 15214 |
Provident Charter School | 02 - 07 | 300 | 23 | 15212 |
Reserve Primary School | KG - 03 | 194 | 11 | 15212 |
Roosevelt K-5 | PK - 05 | 350 | 17 | 15210 |
Ross Elementary School | KG - 06 | 600 | 13 | 15237 |
Spring Garden Early Childhood School | PK - PK | 39 | 0 | 15212 |
Spring Hill K-5 School | KG - 05 | 124 | 14 | 15212 |
Streams El School | KG - 04 | 490 | 15 | 15241 |
Sunnyside K-8 | PK - 08 | 300 | 13 | 15201 |
Turner Elementary School | 02 - 06 | 310 | 8 | 15221 |
Urban League Of Greater Pittsburgh Cs | KG - 05 | 330 | 11 | 15206 |
Washington Elementary School | KG - 05 | 400 | 14 | 15228 |
West Liberty K-5 | KG - 05 | 200 | 16 | 15226 |
West View Elementary School | KG - 06 | 515 | 14 | 15229 |
Westwood K-5 School | KG - 05 | 300 | 15 | 15205 |
Whitehall Elementary School | 02 - 05 | 803 | 16 | 15236 |
Whittier K-5 | KG - 05 | 140 | 17 | 15211 |
Wilkins El School | PK - 05 | 500 | 12 | 15235 |
Woolslair Pk-5 School | PK - 05 | 200 | 17 | 15224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegheny 6-8 School | 06 - 08 | 240 | 13 | 15212 |
Arsenal 6-8 School | 06 - 08 | 150 | 11 | 15201 |
Avonworth Middle School | 07 - 08 | 306 | 15 | 15237 |
Boyce Middle School | 05 - 06 | 660 | 14 | 15241 |
Brentwood Middle School | 06 - 08 | 295 | 11 | 15227 |
Carson Middle School | 06 - 08 | 660 | 12 | 15237 |
Dickson Preparatorysteam Academy | 06 - 08 | 750 | 12 | 15218 |
Dorseyville Middle School | 06 - 08 | 1,000 | 10 | 15238 |
Environmental Charter School At Frick Park | 04 - 08 | 896 | 10 | 15218 |
Fort Couch Middle School | 07 - 08 | 661 | 13 | 15241 |
Ingomar Middle School | 06 - 08 | 550 | 12 | 15237 |
Jefferson Middle School | 06 - 08 | 620 | 11 | 15243 |
Keystone Oaks Middle School | 06 - 08 | 450 | 13 | 15216 |
Linton Middle School | 06 - 08 | 670 | 11 | 15235 |
Mellon Middle School | 06 - 08 | 650 | 11 | 15228 |
North Hills Junior High School | 07 - 08 | 1,101 | 13 | 15229 |
Pittsburgh 6-8 School | 06 - 08 | 300 | 8 | 15220 |
Pleasant Hills Middle School | 06 - 08 | 680 | 17 | 15236 |
Plum Middle School | 07 - 08 | 570 | 13 | 15239 |
Schiller 6-8 | 06 - 08 | 227 | 12 | 15212 |
South Brook 6-8 | 06 - 08 | 365 | 15 | 15226 |
South Hills 6-8 | 06 - 08 | 401 | 13 | 15216 |
Sterrett 6-8 | 06 - 08 | 325 | 15 | 15208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avonworth High School | 09 - 12 | 405 | 11 | 15237 |
Baldwin Senior High School | 09 - 12 | 1,982 | 16 | 15227 |
Brentwood High School | 09 - 12 | 373 | 14 | 15227 |
City Charter High School | 09 - 12 | 603 | 12 | 15222 |
Fox Chapel Area High School | 09 - 12 | 1,582 | 11 | 15238 |
Hill House Passport Academy Charter School | 09 - 12 | 170 | 0 | 15222 |
Keystone Oaks High School | 09 - 12 | 598 | 15 | 15216 |
Miliones 6-12 School | 06 - 12 | 322 | 14 | 15219 |
Mt Lebanon Senior High School | 09 - 12 | 1,850 | 14 | 15228 |
North Hills Senior High School | 09 - 12 | 1,467 | 11 | 15229 |
Northgate Middle School/high School | 07 - 12 | 475 | 10 | 15202 |
Obama 6-12 | 06 - 12 | 765 | 12 | 15206 |
Penn Hills Senior High School | 09 - 12 | 1,585 | 14 | 15235 |
Perry High School | 09 - 12 | 363 | 12 | 15214 |
Pittsburgh Allderdice High School | 09 - 12 | 1,429 | 12 | 15217 |
Pittsburgh Brashear High School | 09 - 12 | 990 | 15 | 15216 |
Pittsburgh Capa 6-12 Creative And Performing Arts Magnet School | 06 - 12 | 855 | 15 | 15222 |
Pittsburgh Carrick High School | 09 - 12 | 860 | 11 | 15210 |
Pittsburgh Science And Technology Academy | 06 - 12 | 600 | 12 | 15213 |
Plum Senior High School | 09 - 12 | 1,320 | 15 | 15239 |
Propel Cs-braddock Hills | 09 - 12 | 873 | 27 | 15221 |
Shaler Area High School | 09 - 12 | 1,240 | 13 | 15209 |
Upper Saint Clair High School | 09 - 12 | 1,349 | 15 | 15241 |
Urban Pathways Charter School | 06 - 12 | 340 | 14 | 15222 |
Woodland Hills Senior High School | 09 - 12 | 1,024 | 11 | 15221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catalyst Academy Charter School | KG - 02 | 190 | 19 | 15206 |
Conroy Education Center | KG - UG | 200 | 10 | 15233 |
Life Male Steam Academy | 06 - 07 | 0 | 0 | 15235 |
Oliver Citywide Academy | 03 - 12 | 120 | 0 | 15212 |
Penn Hills Charter School For Entrepreneurship | KG - 08 | 409 | 19 | 15235 |
Pioneer Education Center | KG - 12 | 73 | 5 | 15226 |
Pittsburgh Online Academy | 04 - 12 | 150 | 0 | 15213 |
Propel Charter School Pitcairn | KG - 08 | 264 | 21 | 15203 |
Propel Cs-montour | KG - 12 | 778 | 15 | 15203 |
Urban Pathways K-5 College Charter School | KG - 05 | 300 | 0 | 15222 |
Young Scholars Of Western Pa Charter School | KG - 08 | 360 | 10 | 15234 |
Youthbuild - Garfield Jubilee Association | UG - UG | 70 | 0 | 15224 |
City | County | |
---|---|---|
Population | 310,716 | 1,241,739 |
Population Density | 5,612 | 1,701 |
Median Age | 36.7 | 42.1 |
People per Household | 2.1 | 2.2 |
Median Household Income | 52,306 | 64,381 |
Average Income per Capita | 36,024 | 39,898 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.