Skip to main content
Terri Evans
304-261-1186

About Falling Waters, WV

Falling Waters is located in West Virginia. Falling Waters, West Virginia 25419 has a population of 1,217. Falling Waters 25419 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.

The median household income in Falling Waters, West Virginia 25419 is $64,068. The median household income for the surrounding county is $63,810 compared to the national median of $66,222. The median age of people living in Falling Waters 25419 is 40 years.

Falling Waters Weather

The average high temperature in July is 86.16 degrees, with an average low temperature in January of 20.28 degrees. The annual precipitation is 40.07.

Homes for Sale in Falling Waters, WV

Search Homes for Sale in Falling Waters

Falling Waters Real Estate Market Conditions

  • Median sales price

    $324,845
    0%
    change since last quarter
  • # Active listings

    88
    30-day change

Falling Waters Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Falling Waters, WV

Grades Students P/T Ratio ZIP
Back Creek Valley Elementary School PK - 02 170 14.1 25427
Bedington Elementary School PK - 02 210 12.7 25404
Berkeley Heights Elementary School PK - 02 680 17.8 25401
Bunker Hill Elementary PK - 03 435 13 25413
Burke Street Elementary School PK - 03 208 14.6 25401
Eagle School Intermediate 03 - 05 645 13.3 25404
Gerrardstown Elementary School PK - 02 220 12.6 25420
Hedgesville Elementary School PK - 02 638 15.7 25427
Marlowe Elementary School PK - 02 287 15.6 25419
Mill Creek Intermediate School 03 - 05 504 13.3 25413
Mountain Ridge Intermediate 03 - 05 582 15.2 25420
Opequon Elementary School PK - 02 459 13.1 25404
Orchard View Intermediate School 03 - 05 672 12.9 25403
Potomack Intermediate School 03 - 05 846 16.7 25404
Rosemont Elementary School PK - 03 388 11.7 25401
Spring Mills Primary PK - 02 517 15.6 25404
Tomahawk Intermediate School 03 - 05 601 15.2 25427
Tuscarora Elementary School PK - 02 409 16.7 25401
Valley View Elementary School PK - 02 403 15.1 25405
Winchester Avenue Elementary School PK - 03 299 19 25401

Middle Schools near Falling Waters, WV

Grades Students P/T Ratio ZIP
Hedgesville Middle School 06 - 08 738 15.9 25427
Martinsburg North Middle School 06 - 08 666 11.2 25404
Martinsburg South Middle School 06 - 08 747 12.8 25401
Mountain Ridge Middle School 06 - 08 619 13.8 25420
Musselman Middle School 06 - 08 673 12.5 25413
Spring Mills Middle School 05 - 08 964 15.3 25404

High Schools near Falling Waters, WV

Grades Students P/T Ratio ZIP
Hedgesville High School 09 - 12 1,392 15.3 25427
Martinsburg High School 09 - 12 1,471 14.7 25401
Musselman High School 09 - 12 1,754 17.1 25428
Spring Mills High School 09 - 12 1,480 15.3 25404

Ungraded Schools near Falling Waters, WV

Grades Students P/T Ratio ZIP
* James Rumsey Technical Institute 09 - 12 0 0 25403
Pikeside Transitional School M - M 0 25405

Demographics near Falling Waters, WV 25419

Zip Code City
Population 1,217 124,445
Population Density 968 388
Median Age 40 40.5
People per Household 2.6 2.6
Median Household Income 64,068 63,810
Average Income per Capita 33,270 29,919

Falling Waters Map

Sort by:

Real estate near Falling Waters