Purgitsville is located in West Virginia. Purgitsville, West Virginia has a population of 922. Purgitsville is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 20%.
The median household income in Purgitsville, West Virginia is $55,306. The median household income for the surrounding county is $50,601 compared to the national median of $66,222. The median age of people living in Purgitsville is 45.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 35.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Primary School | PK - 04 | 100 | 16 | 26710 |
Fountain Primary School | PK - 04 | 125 | 13 | 26726 |
Keyser Primary School | PK - 04 | 570 | 12 | 26726 |
New Creek Primary School | PK - 04 | 120 | 15 | 26743 |
Romney Elementary School | PK - 05 | 420 | 15 | 26757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keyser Primary / Middle School | 05 - 08 | 700 | 14 | 26726 |
Romney Middle School | 06 - 08 | 391 | 14 | 26757 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hampshire Senior High School | 09 - 12 | 810 | 16 | 26757 |
Keyser High School | 09 - 12 | 671 | 17 | 26726 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Center | PK - 12 | 27 | 0 | 26710 |
Hampshire County Career Training Center | 09 - 12 | 886 | 11 | 26757 |
Mineral County Alternative School | 05 - 12 | 100 | 7 | 26726 |
Mineral County Technical Center | 09 - 12 | 1,400 | 0 | 26726 |
West Virginia School For The Deaf And Blind | PK - 12 | 59 | 0 | 26757 |
City | County | |
---|---|---|
Population | 922 | 24,223 |
Population Density | 20 | 38 |
Median Age | 45.8 | 44.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 55,306 | 50,601 |
Average Income per Capita | 24,580 | 24,831 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.