Summit Point is located in West Virginia. Summit Point, West Virginia has a population of 1,331. Summit Point is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 28%.
The median household income in Summit Point, West Virginia is $114,006. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Summit Point is 44 years.
The average high temperature in July is 86.72 degrees, with an average low temperature in January of 21.22 degrees. The annual precipitation is 38.92.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Elementary | PK - 03 | 435 | 13 | 25413 |
Mill Creek Intermediate School | 03 - 05 | 504 | 13.3 | 25413 |
North Jefferson Elementary | PK - 05 | 223 | 8.8 | 25430 |
Page Jackson Elementary | PK - 02 | 365 | 16.9 | 25414 |
Ranson Elementary School | PK - 05 | 250 | 10.8 | 25438 |
South Jefferson Elementary School | PK - 05 | 458 | 16.9 | 25414 |
Wright Denny Intermediate School | 03 - 05 | 354 | 14.1 | 25414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Town Middle School | 06 - 08 | 637 | 12.2 | 25414 |
Musselman Middle School | 06 - 08 | 673 | 12.5 | 25413 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Washington High School | 09 - 12 | 1,328 | 17.8 | 25414 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Panhandle Preparatory Academy | PK - 12 | 321 | 0 | 25430 |
Virtual Preparatory Academy Of West Virginia | PK - 12 | 217 | 0 | 25430 |
City | County | |
---|---|---|
Population | 1,331 | 58,447 |
Population Density | 99 | 279 |
Median Age | 44 | 41.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,006 | 82,173 |
Average Income per Capita | 41,721 | 37,820 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.